Executives
List of executives of the Korean Society of Agricultural and Forest Meteorology
Position | Name | Affiliation | Term |
---|---|---|---|
President | Sinkyu, Kang | Department of Environmental Science, Kangwon National University | 2023.01.01 ~ 2024.12.31 |
Vice President | Kyu Rang, Kim | National Institute of Meteorological Sciences (NIMS)/KMA | 2023.01.01 ~ 2024.12.31 |
Vice President | Hyun Seok, Kim | Department of Forest Sciences. Seoul National University | 2023.01.01 ~ 2024.12.31 |
Vice President | Kyo Moon, Shim | National Institute of Agricultural Sciences | 2023.01.01 ~ 2024.12.31 |
Executive Director | Dae Jun, Kim | National Center for Agro-Meteorology | 2023.01.01 ~ 2024.12.31 |
Academic Director | Jae il, Cho | Department of Applied Plant Science, Chonnam National University | 2023.06.30 ~ 2024.12.31 |
International Cooperation Director |
Kwang Hyung, Kim | Department of Plant Sciences. Seoul National University | 2023.01.01 ~ 2024.12.31 |
Director | Kwang Soo, Kim | Department of Plant Sciences, Seoul National University | 2023.06.30 ~ 2024.12.31 |
Director | Min Seok, Kang | National Center for Agro-Meteorology | 2023.01.01 ~ 2024.12.31 |
Director | Kyung Do, Lee | National Institute of Agricultural Sciences | 2023.01.01 ~ 2024.12.31 |
Director | Jung Hwa, Chun | National Institute of Forest Science | 2023.01.01 ~ 2024.12.31 |
Director | Kyung Ha, Hong | B&P International Co., Ltd. | 2023.01.01 ~ 2024.12.31 |
Audit | Jae Cheol, Nam | Department of Plant Sciences. Seoul National University | 2023.01.01 ~ 2024.12.31 |
List of Presidents
Sortation | a full name | Term |
---|---|---|
1st | Byung Chan, Kim | 1999.03. ~ 2000.12. |
2nd | Byung Chan, Kim | 2001.01. ~ 2002.12. |
3rd | Byung Chan, Kim | 2003.01. ~ 2004.12. |
4th | Byong Lyol, Lee | 2005.01. ~ 2006.12. |
5th | Yu Han, Song | 2007.01. ~ 2008.12. |
6th | Young Sang, Jeong | 2009.01. ~ 2010.12. |
7th | Byun Woo, Lee | 2011.01. ~ 2012.12. |
8th | Man Yong, Shin | 2013.01. ~ 2014.12. |
9th | Bu Yong, Lee | 2015.01. ~ 2016.12. |
10th | Dong Geun, Choi | 2017.01. ~ 2018.12. |
11st | Jong Hwan, Lim | 2019.01. ~ 2020.12. |
12nd | Jae Cheol, Nam | 2021.01. ~ 2022.12. |
13rd | Sin Kyu, Kang | 2023.01. ~ 2024.12. |